weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 16:34 |
| Low Temperature | 2.4 °C | at 23:55 |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 7.6 °C | at 16:34 |
| Low Apparent Temperature | -0.2 °C | at 05:37 |
| Low Wind Chill | 0.5 °C | at 05:37 |
| High Heat Index | 10.8 °C | at 16:34 |
| High Humidity | 99 % | at 00:07 |
| Low Humidity | 46 % | at 16:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:46 |
| High Hourly Rainfall | 1.2 mm | at 04:07 |
| Wind | ||
| Highest Gust | 5.4 m/s | at 03:16 |
| Highest Speed (10 minute average) | 3.5 m/s (F3) | at 11:38 |
| Wind Run | 186.0 km | |
| Dominant Direction | 337° NNW | |
| Pressure | ||
| High Pressure (SL) | 1007.9 mb | at 22:11 |
| Low Pressure (SL) | 1004.2 mb | at 02:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 10:10:00
powered by
Cumulus v1.9.2 (1022)