weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 15:58 on 26 March |
| Lowest Temperature | -7.4 °C | 00:52 on 03 February |
| Highest Dew Point | 14.3 °C | 08:10 on 24 March |
| Lowest Dew Point | -16.5 °C | 19:15 on 16 January |
| Highest Apparent Temperature | 21.3 °C | 10:06 on 26 March |
| Lowest Apparent Temperature | -12.5 °C | 07:16 on 08 February |
| Lowest Wind Chill Temperature | -12.5 °C | 07:16 on 08 February |
| Highest Heat Index | 23.7 °C | 15:58 on 26 March |
| Highest Minimum | 7.9 °C | 23 February |
| Lowest Maximum | 0.1 °C | 08 February |
| Highest Humidity | 99 % | 01:29 on 01 January |
| Lowest Humidity | 10 % | 11:42 on 26 March |
| Highest Daily Range | 19.4 °C | 26 March |
| Lowest Daily Range | 1.8 °C | 26 April |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | 11:03 on 15 January |
| Highest Hourly Rainfall | 8.7 mm | 22:47 on 04 January |
| Highest Daily Rainfall | 28.2 mm | 04 January |
| Highest Monthly Rainfall | 137.4 mm | April |
| Longest Dry Period | 6 days | to 03 February |
| Longest Wet Period | 26 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 15.0 m/s | 21:44 on 04 January |
| Highest Wind Speed 10-minute Average | 10.9 m/s | 02:53 on 12 January |
| Highest Daily Wind Run | 463.5 km | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 963.5 mb | 18:48 on 07 January |
| Highest Pressure (sl) | 1033.7 mb | 20:29 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 10:10:00
powered by
Cumulus v1.9.2 (1022)