weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 18:34 on 03 May |
| Lowest Temperature | -2.8 °C | 02:58 on 05 May |
| Highest Dew Point | 8.6 °C | 16:30 on 02 May |
| Lowest Dew Point | -15.3 °C | 08:46 on 06 May |
| Highest Apparent Temperature | 14.9 °C | 18:34 on 03 May |
| Lowest Apparent Temperature | -5.3 °C | 04:03 on 06 May |
| Lowest Wind Chill Temperature | -3.3 °C | 02:39 on 06 May |
| Highest Heat Index | 15.8 °C | 18:34 on 03 May |
| Highest Minimum | 5.2 °C | 01 May |
| Lowest Maximum | 7.8 °C | 10 May |
| Highest Humidity | 99 % | 00:29 on 01 May |
| Lowest Humidity | 18 % | 08:46 on 06 May |
| Highest Daily Range | 14.4 °C | 03 May |
| Lowest Daily Range | 3.3 °C | 10 May |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 18:16 on 13 May |
| Highest Hourly Rainfall | 3.6 mm | 20:35 on 13 May |
| Highest Daily Rainfall | 27.6 mm | 10 May |
| Longest Dry Period | 1 days | to 03 May |
| Longest Wet Period | 16 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 13.9 m/s | 18:15 on 13 May |
| Highest Wind Speed 10-minute Average | 8.7 m/s | 17:47 on 13 May |
| Highest Daily Wind Run | 363.1 km | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 995.2 mb | 05:12 on 08 May |
| Highest Pressure (sl) | 1028.8 mb | 11:26 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 10:10:00
powered by
Cumulus v1.9.2 (1022)