weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
Records began on 10 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | at 15:58 on 26 March 2012 |
| Lowest Temperature | -7.4 °C | at 00:52 on 03 February 2012 |
| Highest Dew Point | 14.3 °C | at 08:10 on 24 March 2012 |
| Lowest Dew Point | -16.5 °C | at 19:15 on 16 January 2012 |
| Highest Apparent Temperature | 21.3 °C | at 10:06 on 26 March 2012 |
| Lowest Apparent Temperature | -12.5 °C | at 07:16 on 08 February 2012 |
| Lowest Wind Chill Temperature | -12.5 °C | at 07:16 on 08 February 2012 |
| Highest Heat Index | 23.7 °C | at 15:58 on 26 March 2012 |
| Highest Minimum | 8.2 °C | at 00:01 on 25 December 2011 |
| Lowest Maximum | 0.1 °C | at 11:48 on 08 February 2012 |
| Highest Humidity | 99 % | at 13:23 on 10 December 2011 |
| Lowest Humidity | 10 % | at 11:42 on 26 March 2012 |
| Highest Daily Range | 19.4 °C | on 26 March 2012 |
| Lowest Daily Range | 0.3 °C | on 14 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | at 09:14 on 29 December 2011 |
| Highest Hourly Rainfall | 8.7 mm | at 22:47 on 04 January 2012 |
| Highest Daily Rainfall | 28.2 mm | on 04 January 2012 |
| Highest Monthly Rainfall | 137.4 mm | April 2012 |
| Longest Dry Period | 12 days | to 01 April 2012 |
| Longest Wet Period | 26 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 15.0 m/s | at 21:44 on 04 January 2012 |
| Highest Wind Speed Average | 10.9 m/s | at 02:53 on 12 January 2012 |
| Highest Daily Wind Run | 463.5 km | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 922.3 mb | at 00:21 on 13 December 2011 |
| Highest Pressure (sl) | 1033.7 mb | at 20:29 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 10:10:00
powered by
Cumulus v1.9.2 (1022)