weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
| Dawn: | 03:26 | Sunrise: | 04:28 | Moonrise: | 04:15 | ![]() |
| Dusk: | 22:47 | Sunset: | 21:44 | Moonset: | 21:16 | |
| Daylight: | 19:21 | Day length: | 17:16 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12.3 °C | Dew Point | 1.6 °C |
| Windchill | 12.3 °C | Humidity | 48% |
| Heat Index | 12.3 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 84.3 mm | Rainfall This Year | 441.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 09:10 |
| Wind | |||
| Wind Speed (gust) | 1.7 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 325° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.9 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 10:10:00
powered by
Cumulus
v1.9.2 (1022)
