weather
Latitude N 58° 48' 07" Longitude W 02° 13' 11" Elevation 420 m
| Dawn: | 07:16 | Sunrise: | 07:59 | Moonrise: | 19:50 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:48 | Moonset: | 07:45 | |
| Daylight: | 10:15 | Day length: | 08:49 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.8 °C | Dew Point | 0.7 °C |
| Windchill | -0.6 °C | Humidity | 99% |
| Heat Index | 0.8 °C | Apparent Temperature | -2.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.1 mm | Rainfall This Year | 138.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-09 16:25 |
| Wind | |||
| Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.5 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 09/02/2012 21:40:00
powered by
Cumulus
v1.9.2 (1022)
